Send crypto from your Plumex wallet to any external address. Withdrawals are processed on-chain and are irreversible — always double-check the address and network before confirming.
How to withdraw — step by step
In the main menu, tap Send
Select the asset you want to send
Select the network — make sure the recipient's address supports it
Enter the recipient's address
Enter the amount
Review the network fee shown (fixed per asset/network, reflects the real blockchain cost — see table below) and confirm the withdrawal
💡 Tip: Save an address to your Address Book the first time you send to it — next time you can pick it straight from the list instead of pasting it again.
Supported networks & assets
Network | Assets |
Bitcoin | BTC |
Ethereum (ERC-20) | ETH, USDT, USDC, LINK, UNI, AAVE, SAND, SHIB, APE |
BNB Chain (BEP-20) | BNB, USDT, USDC |
Polygon | POL, USDT, USDC, LINK, AAVE, SAND |
Solana | SOL, USDT, USDC, BONK |
Tron (TRC-20) | USDT |
Stellar | XLM |
Withdrawal network fees
Plumex charges a flat fee per asset/network that reflects the real blockchain network cost — we don't add any margin on top.
Asset / Network | Fee |
BTC — Bitcoin | 0.0003 BTC (~$19) |
ETH — Ethereum | 0.0035 ETH (~$6.50) |
USDT / USDC — Ethereum | 1 USDT/USDC (~$1) |
LINK — Ethereum / Polygon | 0.02 LINK (~$0.16) |
AAVE — Ethereum | 0.022 AAVE (~$2.03) |
AAVE — Polygon | 0.004 AAVE (~$0.37) |
UNI — Ethereum | 0.5 UNI (~$1.93) |
SAND — Ethereum | 30 SAND (~$1.26) |
SAND — Polygon | 10 SAND (~$0.42) |
SHIB — Ethereum | 200,000 SHIB (~$0.99) |
APE — Ethereum | 10 APE (~$1.34) |
USDT / USDC — BNB Chain | 0.2 USDT/USDC (~$0.20) |
BNB — BNB Chain | 0.0005 BNB (~$0.29) |
USDT / USDC — Polygon | 0.2 USDT/USDC (~$0.20) |
POL — Polygon | 1 POL (~$0.07) |
USDT / USDC — Solana | 0.5 USDC (~$0.50) · USDT — no extra fee |
SOL — Solana | 0.0025 SOL (~$0.18) |
BONK — Solana | 180,000 BONK (~$0.51) |
USDT — Tron | 3 USDT (~$3) |
XLM — Stellar | 0.5 XLM (~$0.09) |
USD amounts above are approximate, for reference only — the fee itself is fixed in the asset you're withdrawing, not in USD.
Requirements
✅ KYC must be completed
✅ Wallet balance must cover the withdrawal amount plus the network fee
FAQ
How long does a withdrawal take? Most withdrawals are confirmed within minutes. Bitcoin can take up to 30 minutes depending on network congestion.
I sent to the wrong address — can it be reversed? Blockchain transactions are irreversible. Plumex cannot recover funds sent to the wrong address. Always verify the address before confirming.
My withdrawal shows as "pending" for a long time — what should I do? Check the transaction status in your history. If it's been over an hour with no update, contact support with your transaction ID.
Still have questions? Chat with us — we're here 24/7.
